Home › Plumber salary
Plumber salary by state
Plumbers, pipefitters and steamfitters in the United States earn a median $63,800 a year ($30.67 an hour). Pay is highest in Illinois, where the median is $99,950, and lowest in Puerto Rico at $31,620.
- $63,800U.S. median per year
- $44,150Lowest 10% earn up to
- $108,420Top 10% earn more than
- 465,840Plumbers employed
Median plumber pay by state
| State | Median per year | Median per hour | Lowest 10% | Top 10% |
|---|---|---|---|---|
| Illinois | $99,950 | $48.05 | $50,250 | $126,430 |
| Oregon | $97,050 | $46.66 | $58,230 | $147,100 |
| Minnesota | $94,410 | $45.39 | $48,720 | $121,050 |
| Alaska | $93,920 | $45.15 | $53,730 | $122,660 |
| Massachusetts | $93,880 | $45.14 | $52,010 | $135,080 |
| Wisconsin | $81,210 | $39.04 | $50,020 | $120,070 |
| Washington | $81,030 | $38.96 | $49,490 | $141,860 |
| Michigan | $80,190 | $38.56 | $46,560 | $103,430 |
| Montana | $79,960 | $38.44 | $48,250 | $100,860 |
| New Jersey | $78,240 | $37.61 | $48,720 | $136,710 |
| New York | $77,490 | $37.26 | $46,130 | $130,420 |
| Connecticut | $77,280 | $37.16 | $45,670 | $102,990 |
| Rhode Island | $76,470 | $36.77 | $49,680 | $110,360 |
| Indiana | $76,320 | $36.69 | $46,890 | $102,520 |
| California | $72,830 | $35.01 | $47,350 | $131,100 |
| Pennsylvania | $68,080 | $32.73 | $46,770 | $134,110 |
| New Hampshire | $66,810 | $32.12 | $44,850 | $87,730 |
| Missouri | $66,790 | $32.11 | $44,780 | $117,180 |
| Maryland | $65,400 | $31.44 | $45,630 | $108,420 |
| Kansas | $65,220 | $31.36 | $39,130 | $109,290 |
| Delaware | $64,720 | $31.11 | $40,990 | $95,520 |
| Kentucky | $64,160 | $30.84 | $44,860 | $94,710 |
| Maine | $64,000 | $30.77 | $48,120 | $80,760 |
| Iowa | $63,890 | $30.72 | $45,510 | $97,500 |
| Louisiana | $63,680 | $30.62 | $38,120 | $79,540 |
| North Dakota | $63,560 | $30.56 | $45,520 | $83,560 |
| Ohio | $63,330 | $30.45 | $45,470 | $101,410 |
| Colorado | $63,240 | $30.40 | $47,770 | $100,240 |
| Wyoming | $62,410 | $30.01 | $43,770 | $80,030 |
| Arizona | $62,070 | $29.84 | $45,640 | $100,120 |
| Utah | $61,900 | $29.76 | $43,860 | $83,120 |
| Nevada | $61,610 | $29.62 | $42,210 | $118,430 |
| New Mexico | $61,440 | $29.54 | $36,160 | $87,700 |
| Nebraska | $60,970 | $29.31 | $42,830 | $98,030 |
| Virginia | $60,470 | $29.07 | $43,970 | $78,050 |
| Texas | $59,840 | $28.77 | $38,270 | $81,890 |
| Alabama | $58,670 | $28.21 | $37,720 | $76,690 |
| Tennessee | $58,600 | $28.17 | $38,520 | $82,020 |
| Oklahoma | $57,970 | $27.87 | $37,990 | $82,560 |
| Georgia | $57,200 | $27.50 | $37,680 | $80,740 |
| North Carolina | $57,080 | $27.44 | $38,860 | $75,850 |
| West Virginia | $56,980 | $27.39 | $36,010 | $83,160 |
| Mississippi | $55,480 | $26.67 | $35,830 | $75,470 |
| South Carolina | $53,940 | $25.93 | $37,660 | $75,780 |
| Florida | $52,910 | $25.44 | $38,940 | $73,610 |
| Idaho | $52,380 | $25.18 | $39,430 | $82,620 |
| South Dakota | $51,620 | $24.82 | $39,230 | $74,480 |
| U.S. Virgin Islands | $49,630 | $23.86 | $25,880 | $104,610 |
| Arkansas | $48,660 | $23.39 | $33,410 | $68,870 |
| Puerto Rico | $31,620 | $15.20 | $24,530 | $47,630 |
Figures are for plumbers, pipefitters and steamfitters, May 2025 wage estimates. A dash means the state does not publish that figure. How these numbers are built is on the Our data page.
How plumber pay grows
Apprentices start at a percentage of journey-level pay and step up as they log hours and finish classes. Journey-level plumbers earn the full wage, and master plumbers, foremen and business owners earn at the top of the range.
Ready to start? Browse plumbing schools by state or read how to become a plumber.